Success Stories
“The IRS did an audit on my taxes and discovered a huge discrepancy. I contacted National Tax Solutions and they were able to resolve my problem. National Tax Solutions did a fantastic job of resolving...”more
Michael M., Paola, KS
Call us today to start your Free Consultation
Office Hours
Mon - Fri
8:00AM - 8:00PM EST
Call: 800-712-7200
Testimonial
“National Tax Solutions is the Tax Resolution Company that I recommend to both my friends and listeners because they simple know what they are doing. They're pros, and you need pros when dealing with the IRS!”
Bill Handel
Accepted Settlements
Be free of your tax headache, here are our 2010 results…
National Tax Solutions’s staff of Tax Attorneys, CPAs and Enrolled Agents offers a wealth of experience in tax resolution. We are very proud of our Offer in Compromise (OIC) accepted Settlements. We are one of nation’s leading Tax Relief Companies that specializes in YOUR results. Any fee quoted covers the complete service as discussed at the time of the initial interview. It is based upon National Tax Solutions’s reliance on your answers to questions at the time of the initial interview. You will not be charged a percentage of the reduction in taxes or an hourly rate. Resolution options will depend on the program(s) for which you qualify. Here are a few of our results this year:
| Client ID | Amount Owed | Required Payback | Type of Settlement |
|---|---|---|---|
| 89395 | $28,513.25 | $0.00 | Penalty Abatement |
| 234431 | $9,341.33 | $500.00 | Offer in Compromise |
| 2451 | $36,061.75 | $10,400.00 | Trust fund recovery penalty/P.A |
| 5362 | $131,692 (IRS) $21,022 (State of GA) | $0.00 | SFR |
| 8754 | $21,224.00 | $10,498.00 | P.A. |
| 426 | $22,508.21 | $500.00 | Offer in Compromise |
| 89948 | 17,096 | $500.00 | Offer in Compromise |
| 12354 | $16,635 | $324 | Underrporter/CP2000 |
| 34837 | $27,308.29 | $6,480.00 | Offer in Compromise |
| 4762 | $110,009.75 | $37,264.93 | SFR |
| 695 | $48,473.22 | $0.00 | Penalty Abatement |
| 1847 | $12,643 | $1,500.00 | Offer in Compromise |
| 12689 | $22,508.21 | $500.00 | Offer in Compromise |
| 179751 | $12,164 | $500.00 | Offer in Compromise |
| 137649 | $24,255.00 | $4,260.00 | Offer in Compromise |
| 160340 | $19,516.00 | $18,308.00 | PA |
| 2358 | $13,491.00 | $7,886.00 | Offer in Compromise |
| 45258 | $27,996.48 | $1,804.76 | Offer in Compromise |
| 153677 | $11,969.50 | $500.00 | Offer in Compromise |
| 2564 | $23,693.12 | $1,500.00 | Offer in Compromise |
| 45782 | $28,045.70 | $14,066.99 | Offer in Compromise |
| 7864 | $39,537.00 | $9,324.00 | Underrporter/CP2000 |
| 198957 | $62,175.00 | $500.00 | Offer in Compromise |
| 6528 | $23,176.33 | $1,753.45 | Exploratory;Penalty Abatement |
| 6542 | $13,246.92 | $2,250.00 | Offer in Compromise |
| 188493 | $14,729.00 | $500.00 | Offer in Compromise |
| 286436 | $23,355.45 | $1,118.82 | Audit |
| 7539 | $15,878.24 | $3,260.18 | Offer in Compromise |
| 2549 | $294,000.00 | $0.00 | Retruns-SFR |
| 132481 | $32,322.27 | $0.00 | SFR |
| 1669 | $15,729.00 | $500.00 | Offer in Compromise |
| 14526 | $38,727.72 | $10,081.00 | Returns |
| 1328 | $167,970.61 | $70,047.00 | Offer in Compromise |
| 5654 | $14,184.00 | $340.00 | underrporter/CP2000 |
| 226546 | $20,699.00 | $1,200.00 | Offer in Compromise |
| 8629 | $16,178.00 | $16,013.00 | Pament Plan/ Penalty Abatement |
| 221602 | $43,595 | $0.00 | Tax Court |
| 36879 | $15,729.00 | $500.00 | Offer in Compromise |
| 92687 | $17,120.23 | $500.00 | Offer in Compromise |
| 1657 | $19,147.00 | $0.00 | Underreporter/CP2000 |
| 182941 | $14,748.00 | $500.00 | Offer in Compromise |
| 219606 | $25,447.00 | $371.00 | SFR |
| 6785 | $68,204.00 | $0.00 | Underrporter/CP2000 |
| 1597 | $102,056.00 | $14,079.00 | SFR |
| 111368 | $20,224.21 | $500.00 | Offer in Compromise |
| 1677 | $103,843.00 | $8,400.00 | Offer in Compromise |
| 1869 | $11,198.00 | $1,140.00 | CSED/I.A |
| 96807 | $10,623.38 | $746.48 | Returns |
| 2145 | $100,000.00 | $27,289 | SFR |
| 77252 | $23,524.00 | $846.00 | Offer in Compromise |
| 504 | $121,531.00 | $6,383.52 | Offer in Compromise |
| 9962 | $25,806.00 | $6,703.00 | Returns |
| 5643 | $21,415.21 | $10,440.64 | SFR |
| 7822 | $13,000.00 | $11,600.00 | Returns |
| 3176 | $51,347 | $500.00 | Offer in Compromise |
| 2093 | $16,556.00 | $12,023.00 | PA |
| 169779 | $14,043.75 | $500.00 | Offer in Compromise |
| 8726 | $19,396.92 | $14,487.00 | Penalty Abatement |
| 188493 | $14,729.00 | $500.00 | Offer in Compromise |
| 3719 | $25,447.00 | $371.00 | SFR |
| 187 | $13,626.00 | $849.00 | PA |
| 357 | $89,714.00 | $14,079.00 | SFR |
| 150517 | $10,591.53 | $500.00 | Offer in Compromise |
| 66589 | $21,449.60 | $11,254.59 | Returns |
| 2797 | $56,563.00 | $28,157.00 | Statute of Limitations |
| 13690 | $22,344.34 | $4,800.00 | Offer in Compromise |
| 3523 | $42,992.66 | $0.00 | Innocent Spouse |
| 1687 | $27,051.76 | $1,200.00 | Offer in Compromise |
| 10983 | $17,698.22 | $500.00 | Offer in Compromise |
| 4132 | $19,147.00 | $0.00 | Underrporter/CP2000 |
| 362928 | $61,103 | $6,229 | Returns |
| 2407 | $23,639.00 | $500.00 | Offer in Compromise |
| 241194 | $7,172.00 | $3,082.00 | CP2000 |
| 9888 | $96,622.25 | $500.00 | Offer in Compromise |
| 465 | $48,767.55 | $45,617.55 | Pament Plan/ Penalty Abatement |
| 41738 | $24,243.07 | $4,512.00 | Offer in Compromise |
| 7199 | $15,000.00 | $500.00 | Offer in Compromise |
| 33213 | $191,258.41 | $500.00 | Offer in Compromise |
Contact us today and get IRS off your back!
**These results are compiled from most current cases that have reduced their tax liability. These figures are a result of ACTUAL cases. The figures shown above are updated periodically to reflect the relief that is possible. National Tax Solutions has four principal tools to help you successfully deal with your tax liability: the Offer in Compromise (“OIC”), Installment Agreement, SFR reconsideration and Penalty Abatement. If you qualify for an OIC, then National Tax Solutions can prepare and submit an OIC on your behalf. Please be advised that your participation in this process will be crucial!
End your Tax Problems in
3 simple steps.
-
Contact Us
Get your FREE Tax Debt Consultation with one of our tax consultants.
Call: 800-712-7200
Or Click Here -
We'll Contact the IRS
Our staff of Attorneys, CPA's, and Enrolled Agents will negotiate with the IRS on your behalf.
-
Get Your Tax Problem Resolved
We'll help get the tax relief you deserve, so you can put your IRS problems behind you.

